<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Leo Battersby</title>
	<atom:link href="http://www.leobattersby.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leobattersby.com</link>
	<description>Art Direction. Design. Strategy.</description>
	<lastBuildDate>Sun, 05 Feb 2012 22:57:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>21 Helmets Poster</title>
		<link>http://www.leobattersby.com/21-helmets-poster/</link>
		<comments>http://www.leobattersby.com/21-helmets-poster/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 07:02:37 +0000</pubDate>
		<dc:creator>Leo</dc:creator>
				<category><![CDATA[Print]]></category>
		<category><![CDATA[21 Helmets]]></category>
		<category><![CDATA[Bell Helmets]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Leo Battersby]]></category>
		<category><![CDATA[Poster design]]></category>

		<guid isPermaLink="false">http://www.leobattersby.com/?p=660</guid>
		<description><![CDATA[Usually winter in Portland is no good for motorcycle folks. Luckily this year See See Motorcycles decided to break in their new space by inviting 21 local artists from diverse backgrounds to come together and use the classic Bell Custom 500 as their canvas. The result was a one-of-a-kind event that brought together gear heads [...]]]></description>
			<content:encoded><![CDATA[<p>Usually winter in Portland is no good for motorcycle folks. Luckily this year <a href="http://seeseemotorcycles.com/"target="_blank">See See Motorcycles</a> decided to break in their new space by inviting 21 local artists from diverse backgrounds to come together and use the classic Bell Custom 500 as their canvas. The result was a one-of-a-kind event that brought together gear heads and art nerds. We helped out with screen-printed posters, and a little video documenting the occasion. <a href="http://www.youtube.com/watch?v=5QasMwkLpvA" target="_blank">Check the video out here.</a></p>
<p>Contribution: Concept Development, Art Direction. This project was done in collaboration with the NEMO team.</p>
<p><a href="http://www.leobattersby.com">Back to Main</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.leobattersby.com/21-helmets-poster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bell Cadel Evans Poster</title>
		<link>http://www.leobattersby.com/bell-cadel-evans-poster/</link>
		<comments>http://www.leobattersby.com/bell-cadel-evans-poster/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 02:04:16 +0000</pubDate>
		<dc:creator>Leo</dc:creator>
				<category><![CDATA[Print]]></category>
		<category><![CDATA[Bell]]></category>
		<category><![CDATA[Bell Helmets]]></category>
		<category><![CDATA[Cadel Evans]]></category>

		<guid isPermaLink="false">http://www.leobattersby.com/?p=617</guid>
		<description><![CDATA[Using a combination of determination, skill, and experience Bell Rider Cadel Evans took the yellow jersey in the 2011 Toure De france. His unconventional methods and inspiring tenacity made for one of the most talked about Tours in recent years. So many factors, so many decisions lead to his victory. To commemorate the story we [...]]]></description>
			<content:encoded><![CDATA[<p>Using a combination of determination, skill, and experience Bell Rider Cadel Evans took the yellow jersey in the 2011 Toure De france. His unconventional methods and inspiring tenacity made for one of the most talked about Tours in recent years. So many factors, so many decisions lead to his victory. To commemorate the story we created oversized posters and sent them out to fans and retailers. On the back, we detailed the anatomy of a win. </p>
<p>Contribution: Project Definition, Research, Concept Development, Art Direction, Design. This project was done in collaboration with the NEMO team.</p>
<p><a href="http://www.leobattersby.com">Back to Main</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.leobattersby.com/bell-cadel-evans-poster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bell Field Guide</title>
		<link>http://www.leobattersby.com/bell-field-guide/</link>
		<comments>http://www.leobattersby.com/bell-field-guide/#comments</comments>
		<pubDate>Sun, 01 May 2011 02:03:34 +0000</pubDate>
		<dc:creator>Leo</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Bell]]></category>
		<category><![CDATA[Bell Helmets]]></category>
		<category><![CDATA[Brand Design]]></category>
		<category><![CDATA[Brand Strategy]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.leobattersby.com/?p=615</guid>
		<description><![CDATA[Upon completion of the Bell Shop Manual, we decided to build a lighter version to be shared with a larger audience including sales and marketing staff, influencers, and shop kids. The result is the Bell Field Guide. Like its larger counterpart, this book recalls Bell&#8217;s long, awesome heritage, and outlines its Brand DNA. 
Contribution: Project [...]]]></description>
			<content:encoded><![CDATA[<p>Upon completion of the <a href="http://www.leobattersby.com/bell-shop-manual/">Bell Shop Manual</a>, we decided to build a lighter version to be shared with a larger audience including sales and marketing staff, influencers, and shop kids. The result is the Bell Field Guide. Like its larger counterpart, this book recalls Bell&#8217;s long, awesome heritage, and outlines its Brand DNA. </p>
<p>Contribution: Project Definition, Research, Concept Development, Art Direction, Design, Presentation. This project was done in collaboration with the NEMO team.</p>
<p><a href="http://www.leobattersby.com">Back to Main</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.leobattersby.com/bell-field-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bell Shop Manual</title>
		<link>http://www.leobattersby.com/bell-shop-manual/</link>
		<comments>http://www.leobattersby.com/bell-shop-manual/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 02:21:45 +0000</pubDate>
		<dc:creator>Leo</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Bell]]></category>
		<category><![CDATA[Bell Helmets]]></category>
		<category><![CDATA[Brand Design]]></category>
		<category><![CDATA[Brand Foundation]]></category>
		<category><![CDATA[Brand Strategy]]></category>
		<category><![CDATA[branding]]></category>

		<guid isPermaLink="false">http://www.leobattersby.com/?p=621</guid>
		<description><![CDATA[Bell has an amazing heritage that dates back to the early 50&#8217;s. They created the first auto racing helmet, the first motorcycle helmet, the first dirt bike helmet, the first bicycle helmet, and the list goes on. In 2010 they decided it was time to unearth and reclaim that heritage. We spent months interviewing, researching, [...]]]></description>
			<content:encoded><![CDATA[<p>Bell has an amazing heritage that dates back to the early 50&#8217;s. They created the first auto racing helmet, the first motorcycle helmet, the first dirt bike helmet, the first bicycle helmet, and the list goes on. In 2010 they decided it was time to unearth and reclaim that heritage. We spent months interviewing, researching, debating, and learning their story. We found that Bell&#8217;s story is deeply intertwined with America&#8217;s. The culmination of this study was the Bell Shop Manual. In it, we recounted the organization&#8217;s heritage and defined its DNA. Next we outlined Bell&#8217;s Brand Foundation and a path forward that addressed all forms of communication and product line architecture. As a result, Bell has rethought its product offering and galvanized its internal culture. As with any Brand Foundation project, this is only the beginning. I look forward to great things from this group.</p>
<p>Contribution: Project Definition, Research, Concept Development, Art Direction, Design, Presentation. This project was done in collaboration with the NEMO team.</p>
<p><a href="http://www.leobattersby.com">Back to Main</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.leobattersby.com/bell-shop-manual/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>EBS Technology Center</title>
		<link>http://www.leobattersby.com/ebs-technology-center/</link>
		<comments>http://www.leobattersby.com/ebs-technology-center/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 20:34:08 +0000</pubDate>
		<dc:creator>Leo</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Bell]]></category>
		<category><![CDATA[Bell Helmets]]></category>

		<guid isPermaLink="false">http://s55745.gridserver.com/?p=293</guid>
		<description><![CDATA[Based in Santa Cruz, California, Eastern Bell Sports is comprised of Bell Helmets, Giro, Easton Bikes, Easton Baseball, Easton Hockey, and Riddell Helmets. In early 2010 the decision was made to bring design and development teams from each brand together in order to benefit from shared DNA. The result would be the Eastern Bell Sports [...]]]></description>
			<content:encoded><![CDATA[<p>Based in Santa Cruz, California, Eastern Bell Sports is comprised of Bell Helmets, Giro, Easton Bikes, Easton Baseball, Easton Hockey, and Riddell Helmets. In early 2010 the decision was made to bring design and development teams from each brand together in order to benefit from shared DNA. The result would be the Eastern Bell Sports Technology Center. My team was asked to lead the design process, making sure to develop a space that is timeless, inspirational, functional, and reflects the passion and dedication of those working in the space.</p>
<p>Contribution: Concept development, Presentation materials, Interfaced directly with Architecture team, Art direction of 3D renderings, Materials selection, Furniture selection, Art direction of animations. This project was done in collaboration with the NEMO team.</p>
<p><a href="http://www.leobattersby.com">Back to Main</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.leobattersby.com/ebs-technology-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPARQ Packaging System</title>
		<link>http://www.leobattersby.com/sparq-packaging/</link>
		<comments>http://www.leobattersby.com/sparq-packaging/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 21:30:55 +0000</pubDate>
		<dc:creator>Leo</dc:creator>
				<category><![CDATA[Packaging]]></category>
		<category><![CDATA[Nike]]></category>
		<category><![CDATA[Sparq]]></category>

		<guid isPermaLink="false">http://s55745.gridserver.com/?p=424</guid>
		<description><![CDATA[SPARQ is an innovative set of equipment offered by Nike as a part of their training lineup. Items like resistance parachutes, agility webs, and weighted vests are integrated with detailed drills, apps, and online resources. In 2010 Nike needed to develop a visual center and communication system for the entire line that would elevate the [...]]]></description>
			<content:encoded><![CDATA[<p>SPARQ is an innovative set of equipment offered by Nike as a part of their training lineup. Items like resistance parachutes, agility webs, and weighted vests are integrated with detailed drills, apps, and online resources. In 2010 Nike needed to develop a visual center and communication system for the entire line that would elevate the product and set it apart on the shelf.</p>
<p>Contribution: Art direction,  Concept development, Presentation materials. This project was done in collaboration with the NEMO team.</p>
<p><a href="http://www.leobattersby.com">Back to Main</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.leobattersby.com/sparq-packaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Portland Timbers VC</title>
		<link>http://www.leobattersby.com/2011-timbers-mls-vc/</link>
		<comments>http://www.leobattersby.com/2011-timbers-mls-vc/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 20:48:02 +0000</pubDate>
		<dc:creator>Leo</dc:creator>
				<category><![CDATA[Campaign]]></category>
		<category><![CDATA[art direction]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[mls]]></category>
		<category><![CDATA[timbers]]></category>

		<guid isPermaLink="false">http://s55745.gridserver.com/?p=236</guid>
		<description><![CDATA[The Portland Timbers are a USL soccer team with a rich history and a committed army of fans. In 2011, the Timbers were reborn as an MLS team. Everything from team uniforms to PGE field will be elevated as the Timbers go from local to national. It’s critical we keep the fans informed and inspired [...]]]></description>
			<content:encoded><![CDATA[<p>The Portland Timbers are a USL soccer team with a rich history and a committed army of fans. In 2011, the Timbers were reborn as an MLS team. Everything from team uniforms to PGE field will be elevated as the Timbers go from local to national. It’s critical we keep the fans informed and inspired during the transition, and spread the excitement to the greater community of Portland: things just got major.</p>
<p><a href="http://www.youtube.com/watch?v=YQff3EEMUHo" target="_blank">Watch launch videos here</a></p>
<p>Contribution: Concept development, Presentation materials, Art direction, Design, Creation and organization of visual center materials, Art direction of video. This project was done in collaboration with the NEMO team.</p>
<p><a href="http://www.leobattersby.com">Back to Main</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.leobattersby.com/2011-timbers-mls-vc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bell Onestep™ Launch</title>
		<link>http://www.leobattersby.com/onestep%e2%84%a2-ads/</link>
		<comments>http://www.leobattersby.com/onestep%e2%84%a2-ads/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 09:35:00 +0000</pubDate>
		<dc:creator>Leo</dc:creator>
				<category><![CDATA[Campaign]]></category>
		<category><![CDATA[Bell]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Onestep]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.leobattersby.com/?p=466</guid>
		<description><![CDATA[For the launch of the OneStep™ Fit System, Giro and Bell Helmets needed a way to communicate the benefits of their new technology to both consumers and dealers.  We answered with a simple, yet affective story told through print, web, and video.  Across all mediums, the message is clear: Helmets should be quick, [...]]]></description>
			<content:encoded><![CDATA[<p>For the launch of the OneStep™ Fit System, Giro and Bell Helmets needed a way to communicate the benefits of their new technology to both consumers and dealers.  We answered with a simple, yet affective story told through print, web, and video.  Across all mediums, the message is clear: Helmets should be quick, easy, and fun.  All of these ingredients are necessary to keep parents and young ones happy on their bikes.</p>
<p><a href="http://www.onestepfitsystem.com/" target="_blank">See the site and videos here</a></p>
<p>Contribution: Concept development, Presentation materials, Talent selection, Photo art direction, Design, Video Art direction. This project was done in collaboration with the NEMO team. OneStep™ branding by Aaron Draplin. Photography by <a href="http://michaelcogliantry.com/?p=14" target="_blank"><br />
Micheal Cogliantry</a>.</p>
<p><a href="http://www.leobattersby.com">Back to Main</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.leobattersby.com/onestep%e2%84%a2-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Eagle Flagship Study</title>
		<link>http://www.leobattersby.com/american-eagle-flagship-study/</link>
		<comments>http://www.leobattersby.com/american-eagle-flagship-study/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 06:35:41 +0000</pubDate>
		<dc:creator>Leo</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[American Eagle]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://s55745.gridserver.com/?p=72</guid>
		<description><![CDATA[American Eagle needed to develop ideas for it&#8217;s upcoming Times Square Flagship experience that would define the new look for all AE stores. We dug deep, performing a brand audit and uncovering American Eagle&#8217;s heritage. We then put together a plan to reclaim that story and bring it to life at retail. These images are [...]]]></description>
			<content:encoded><![CDATA[<p>American Eagle needed to develop ideas for it&#8217;s upcoming Times Square Flagship experience that would define the new look for all AE stores. We dug deep, performing a brand audit and uncovering American Eagle&#8217;s heritage. We then put together a plan to reclaim that story and bring it to life at retail. These images are of the presentation itself.</p>
<p>Contribution: <span style="font-weight: normal;">Concept Development, Strategic Planning, Art direction, Market Research, Retail Space Designs,  Market Research &amp; Profiling, Presentation Creation, Copy-Writing, This project was done in collaboration with the NEMO team.</span></p>
<p><a href="http://www.leobattersby.com">Back to Main</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.leobattersby.com/american-eagle-flagship-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP / Beats by Dre Site</title>
		<link>http://www.leobattersby.com/hpbeats-by-dre-site/</link>
		<comments>http://www.leobattersby.com/hpbeats-by-dre-site/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 00:12:38 +0000</pubDate>
		<dc:creator>Leo</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Beats By Dre]]></category>
		<category><![CDATA[Hewlett Packard]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[HP Beats]]></category>
		<category><![CDATA[Interactive Design]]></category>

		<guid isPermaLink="false">http://s55745.gridserver.com/?p=378</guid>
		<description><![CDATA[The HP Envy Beats LE site served the dual purpose of telling the story of HP&#8217;s collaboration with Interscope Records&#8217; Beats brand and showcasing HP&#8217;s newest top-of-the-line notebook. Working closely with HP, Interscope and Zeta Interactive, Nemo was tasked with designing a User Experience to inspire desire and inform the curious. Nemo provided the Information [...]]]></description>
			<content:encoded><![CDATA[<p>The HP Envy Beats LE site served the dual purpose of telling the story of HP&#8217;s collaboration with Interscope Records&#8217; Beats brand and showcasing HP&#8217;s newest top-of-the-line notebook. Working closely with HP, Interscope and Zeta Interactive, Nemo was tasked with designing a User Experience to inspire desire and inform the curious. Nemo provided the Information Architecture, developed copy, and created an over all look and feel that lives up to the premium position and high quality of both the HP Envy Beats LE notebook and the Beats by Dre Headphones.</p>
<p>Contribution: Concept development, Site design &amp; art direction, Art direction of 3D renderings, Art direction of animations. This project was done in collaboration with the NEMO team.</p>
<p><a href="http://www.leobattersby.com">Back to Main</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.leobattersby.com/hpbeats-by-dre-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

